Universal Pictures Action Movies of 2017
Rank | Release | Genre | Budget | Running Time | Gross | Theaters | Total Gross | Release Date | Distributor | Estimated |
---|---|---|---|---|---|---|---|---|---|---|
1 | Star Wars: Episode VIII - The Last Jedi | - | - | - | $517,218,368 | 4,232 | $620,181,382 | Dec 15 | Walt Disney Studios Motion Pictures | false |
2 | Beauty and the Beast | - | - | - | $504,014,165 | 4,210 | $504,014,165 | Mar 17 | Walt Disney Studios Motion Pictures | false |
3 | Wonder Woman | - | - | - | $412,563,408 | 4,165 | $412,563,408 | Jun 2 | Warner Bros. | false |
4 | Guardians of the Galaxy Vol. 2 | - | - | - | $389,813,101 | 4,347 | $389,813,101 | May 5 | Walt Disney Studios Motion Pictures | false |
5 | Spider-Man: Homecoming | - | - | - | $334,201,140 | 4,348 | $334,201,140 | Jul 7 | Sony Pictures Entertainment (SPE) | false |
6 | It | - | - | - | $327,481,748 | 4,148 | $327,481,748 | Sep 8 | Warner Bros. | false |
7 | Thor: Ragnarok | - | - | - | $311,225,150 | 4,080 | $315,058,289 | Nov 3 | Walt Disney Studios Motion Pictures | false |
8 | Despicable Me 3 | - | - | - | $264,624,300 | 4,535 | $264,624,300 | Jun 30 | Universal Pictures | false |
9 | Logan | - | - | - | $226,277,068 | 4,071 | $226,277,068 | Mar 3 | Twentieth Century Fox | false |
10 | The Fate of the Furious | - | - | - | $226,008,385 | 4,329 | $226,008,385 | Apr 14 | Universal Pictures | false |
11 | Justice League | - | - | - | $225,546,295 | 4,051 | $229,024,295 | Nov 17 | Warner Bros. | false |
12 | Dunkirk | - | - | - | $188,045,546 | 4,014 | $188,045,546 | Jul 21 | Warner Bros. | false |
13 | Coco | - | - | - | $179,834,199 | 3,987 | $210,460,015 | Nov 22 | Walt Disney Studios Motion Pictures | false |
14 | The Lego Batman Movie | - | - | - | $175,750,384 | 4,088 | $175,750,384 | Feb 10 | Warner Bros. | false |
15 | Get Out | - | - | - | $175,686,870 | 3,143 | $176,040,665 | Feb 24 | Universal Pictures | false |
16 | The Boss Baby | - | - | - | $175,003,033 | 3,829 | $175,003,033 | Mar 31 | Twentieth Century Fox | false |
17 | Pirates of the Caribbean: Dead Men Tell No Tales | - | - | - | $172,558,876 | 4,276 | $172,558,876 | May 26 | Walt Disney Studios Motion Pictures | false |
18 | Jumanji: Welcome to the Jungle | - | - | - | $170,863,915 | 3,849 | $404,515,480 | Dec 20 | Sony Pictures Entertainment (SPE) | false |
19 | Kong: Skull Island | - | - | - | $168,052,812 | 3,846 | $168,052,812 | Mar 10 | Warner Bros. | false |
20 | Hidden Figures | - | - | - | $167,620,331 | 3,416 | $169,607,287 | Dec 25 | Twentieth Century Fox | false |
21 | Cars 3 | - | - | - | $152,901,115 | 4,256 | $152,901,115 | Jun 16 | Walt Disney Studios Motion Pictures | false |
22 | War for the Planet of the Apes | - | - | - | $146,880,162 | 4,100 | $146,880,162 | Jul 14 | Twentieth Century Fox | false |
23 | Split | - | - | - | $138,291,365 | 3,373 | $138,291,365 | Jan 20 | Universal Pictures | false |
24 | Transformers: The Last Knight | - | - | - | $130,168,683 | 4,132 | $130,168,683 | Jun 21 | Paramount Pictures | false |
25 | Rogue One: A Star Wars Story | - | - | - | $123,941,474 | 4,157 | $532,177,324 | Dec 16 | Walt Disney Studios Motion Pictures | false |
26 | Wonder | - | - | - | $121,559,294 | 3,519 | $132,422,809 | Nov 17 | Lionsgate | false |
27 | La La Land | - | - | - | $120,121,532 | 3,236 | $151,101,803 | Dec 9 | Lionsgate | false |
28 | Sing | - | - | - | $117,541,430 | 4,029 | $270,395,425 | Dec 21 | Universal Pictures | false |
29 | Girls Trip | - | - | - | $115,171,585 | 2,648 | $115,171,585 | Jul 21 | Universal Pictures | false |
30 | Fifty Shades Darker | - | - | - | $114,581,250 | 3,714 | $114,581,250 | Feb 10 | Universal Pictures | false |
31 | Baby Driver | - | - | - | $107,825,862 | 3,226 | $107,825,862 | Jun 28 | TriStar Pictures | false |
32 | Annabelle: Creation | - | - | - | $102,092,201 | 3,565 | $102,092,201 | Aug 11 | Warner Bros. | false |
33 | Daddy's Home 2 | - | - | - | $101,791,381 | 3,575 | $104,029,443 | Nov 10 | Paramount Pictures | false |
34 | Murder on the Orient Express | - | - | - | $100,619,624 | 3,354 | $102,826,543 | Nov 10 | Twentieth Century Fox | false |
35 | Kingsman: The Golden Circle | - | - | - | $100,225,686 | 4,038 | $100,229,647 | Sep 22 | Twentieth Century Fox | false |
36 | John Wick: Chapter 2 | - | - | - | $92,029,184 | 3,113 | $92,029,184 | Feb 10 | Lionsgate | false |
37 | Blade Runner 2049 | - | - | - | $91,654,512 | 4,058 | $92,054,159 | Oct 6 | Warner Bros. | false |
38 | The Emoji Movie | - | - | - | $86,089,513 | 4,075 | $86,089,513 | Jul 28 | Sony Pictures Entertainment (SPE) | false |
39 | Power Rangers | - | - | - | $85,364,450 | 3,693 | $85,364,450 | Mar 24 | Lionsgate | false |
40 | The Mummy | - | - | - | $80,227,895 | 4,035 | $80,227,895 | Jun 9 | Universal Pictures | false |
41 | The Hitman's Bodyguard | - | - | - | $75,468,583 | 3,377 | $75,468,583 | Aug 18 | Lionsgate | false |
42 | Alien: Covenant | - | - | - | $74,262,031 | 3,772 | $74,262,031 | May 19 | Twentieth Century Fox | false |
43 | Captain Underpants: The First Epic Movie | - | - | - | $73,921,000 | 3,529 | $73,921,000 | Jun 2 | Twentieth Century Fox | false |
44 | A Bad Moms Christmas | - | - | - | $71,891,988 | 3,615 | $72,110,659 | Nov 1 | STX Entertainment | false |
45 | A Dog's Purpose | - | - | - | $64,508,620 | 3,178 | $64,508,620 | Jan 27 | Universal Pictures | false |
46 | Pitch Perfect 3 | - | - | - | $63,300,605 | 3,468 | $104,897,530 | Dec 22 | Universal Pictures | false |
47 | The Lego Ninjago Movie | - | - | - | $59,281,555 | 4,047 | $59,281,555 | Sep 22 | Warner Bros. | false |
48 | Baywatch | - | - | - | $58,060,186 | 3,647 | $58,060,186 | May 25 | Paramount Pictures | false |
49 | The Shack | - | - | - | $57,386,418 | 2,888 | $57,386,418 | Mar 3 | Lionsgate | false |
50 | Happy Death Day | - | - | - | $55,683,845 | 3,535 | $55,683,845 | Oct 13 | Universal Pictures | false |
51 | Ferdinand | - | - | - | $53,546,717 | 3,630 | $84,410,380 | Dec 15 | Twentieth Century Fox | false |
52 | Atomic Blonde | - | - | - | $51,687,870 | 3,326 | $51,687,870 | Jul 28 | Focus Features | false |
53 | American Made | - | - | - | $51,342,000 | 3,098 | $51,342,000 | Sep 29 | Universal Pictures | false |
54 | The Dark Tower | - | - | - | $50,701,325 | 3,451 | $50,701,325 | Aug 4 | Sony Pictures Entertainment (SPE) | false |
55 | The Greatest Showman | - | - | - | $49,036,718 | 3,342 | $174,340,174 | Dec 20 | Twentieth Century Fox | false |
56 | Boo 2! A Madea Halloween | - | - | - | $47,319,572 | 2,388 | $47,319,572 | Oct 20 | Lionsgate | false |
57 | Lion | - | - | - | $46,435,205 | 1,802 | $51,738,905 | Nov 25 | The Weinstein Company | false |
58 | Snatched | - | - | - | $45,852,178 | 3,511 | $45,852,178 | May 12 | Twentieth Century Fox | false |
59 | The Great Wall | - | - | - | $45,540,830 | 3,328 | $45,540,830 | Feb 17 | Universal Pictures | false |
60 | Smurfs: The Lost Village | - | - | - | $45,020,282 | 3,610 | $45,020,282 | Apr 7 | Sony Pictures Entertainment (SPE) | false |
61 | Going in Style | - | - | - | $45,018,541 | 3,076 | $45,018,541 | Apr 7 | Warner Bros. | false |
62 | All Eyez on Me | - | - | - | $44,922,302 | 2,471 | $44,922,302 | Jun 16 | Lionsgate | false |
63 | xXx: Return of Xander Cage | - | - | - | $44,898,413 | 3,651 | $44,898,413 | Jan 20 | Paramount Pictures | false |
64 | Passengers | - | - | - | $44,634,490 | 3,478 | $100,014,699 | Dec 21 | Sony Pictures Entertainment (SPE) | false |
65 | 47 Meters Down | - | - | - | $44,307,191 | 2,471 | $44,307,191 | Jun 16 | Entertainment Studios Motion Pictures | false |
66 | The Big Sick | - | - | - | $42,873,127 | 2,597 | $42,873,127 | Jun 23 | Lionsgate | false |
67 | Moana | - | - | - | $42,279,566 | 3,875 | $248,757,044 | Nov 23 | Walt Disney Studios Motion Pictures | false |
68 | Ghost in the Shell | - | - | - | $40,563,557 | 3,440 | $40,563,557 | Mar 31 | Paramount Pictures | false |
69 | Valerian and the City of a Thousand Planets | - | - | - | $40,479,370 | 3,553 | $41,189,488 | Jul 21 | STX Entertainment | false |
70 | The Star | - | - | - | $39,963,949 | 2,976 | $40,852,824 | Nov 17 | Sony Pictures Entertainment (SPE) | false |
71 | King Arthur: Legend of the Sword | - | - | - | $39,175,066 | 3,702 | $39,175,066 | May 12 | Warner Bros. | false |
72 | Jigsaw | - | - | - | $38,052,832 | 2,941 | $38,052,832 | Oct 27 | Lionsgate | false |
73 | American Assassin | - | - | - | $36,249,674 | 3,154 | $36,249,674 | Sep 15 | Lionsgate | false |
74 | The Foreigner | - | - | - | $34,393,507 | 2,515 | $34,393,507 | Oct 13 | STX Entertainment | false |
75 | Everything, Everything | - | - | - | $34,121,140 | 2,801 | $34,121,140 | May 19 | Warner Bros. | false |
76 | Wind River | - | - | - | $33,800,859 | 2,890 | $33,800,859 | Aug 4 | The Weinstein Company | false |
77 | Geostorm | - | - | - | $33,578,782 | 3,246 | $33,700,160 | Oct 20 | Warner Bros. | false |
78 | Monster Trucks | - | - | - | $33,370,166 | 3,119 | $33,370,166 | Jan 13 | Paramount Pictures | false |
79 | Fist Fight | - | - | - | $32,187,017 | 3,185 | $32,187,017 | Feb 17 | Warner Bros. | false |
80 | How to Be a Latin Lover | - | - | - | $32,149,404 | 1,203 | $32,149,404 | Apr 28 | Pantelion Films | false |
81 | Lady Bird | - | - | - | $31,432,462 | 1,557 | $48,958,273 | Nov 3 | A24 | false |
82 | Fences | - | - | - | $31,351,933 | 2,368 | $57,682,904 | Dec 16 | Paramount Pictures | false |
83 | Patriots Day | - | - | - | $31,319,806 | 3,120 | $31,886,361 | Dec 21 | Lionsgate | false |
84 | Kidnap | - | - | - | $30,971,040 | 2,418 | $30,971,040 | Aug 4 | Aviron Pictures | false |
85 | Underworld: Blood Wars | - | - | - | $30,353,973 | 3,070 | $30,353,973 | Jan 6 | Screen Gems | false |
86 | The Mountain Between Us | - | - | - | $30,348,555 | 3,259 | $30,348,555 | Oct 6 | Twentieth Century Fox | false |
87 | Life | - | - | - | $30,234,022 | 3,146 | $30,234,022 | Mar 24 | Sony Pictures Entertainment (SPE) | false |
88 | Why Him? | - | - | - | $29,689,870 | 3,008 | $60,323,786 | Dec 23 | Twentieth Century Fox | false |
89 | The Nut Job 2: Nutty by Nature | - | - | - | $28,370,522 | 4,003 | $28,370,522 | Aug 11 | Open Road Films (II) | false |
90 | Rings | - | - | - | $27,793,018 | 2,931 | $27,793,018 | Feb 3 | Paramount Pictures | false |
91 | Logan Lucky | - | - | - | $27,780,977 | 3,031 | $27,780,977 | Aug 18 | Bleecker Street Media | false |
92 | Home Again | - | - | - | $27,020,284 | 3,036 | $27,020,284 | Sep 8 | Open Road Films (II) | false |
93 | Resident Evil: The Final Chapter | - | - | - | $26,830,068 | 3,104 | $26,830,068 | Jan 27 | Screen Gems | false |
94 | The House | - | - | - | $25,584,504 | 3,134 | $25,584,504 | Jun 30 | Warner Bros. | false |
95 | Gifted | - | - | - | $24,801,212 | 2,215 | $24,801,212 | Apr 7 | Fox Searchlight Pictures | false |
96 | Three Billboards Outside Ebbing, Missouri | - | - | - | $24,164,629 | 1,726 | $54,513,740 | Nov 10 | Fox Searchlight Pictures | false |
97 | The Bye Bye Man | - | - | - | $22,395,806 | 2,220 | $22,395,806 | Jan 13 | STX Entertainment | false |
98 | Victoria & Abdul | - | - | - | $22,233,285 | 1,060 | $22,245,070 | Sep 22 | Focus Features | false |
99 | Rough Night | - | - | - | $22,105,643 | 3,162 | $22,105,643 | Jun 16 | Sony Pictures Entertainment (SPE) | false |
100 | My Little Pony: The Movie | - | - | - | $21,885,107 | 2,528 | $21,885,107 | Oct 6 | Lionsgate | false |
101 | Leap! 2017 Re-release | - | - | - | $21,858,070 | 2,705 | $21,858,070 | Aug 25 | The Weinstein Company | false |
102 | Sleepless | - | - | - | $20,783,704 | 1,803 | $20,783,704 | Jan 13 | Open Road Films (II) | false |
103 | Diary of a Wimpy Kid: The Long Haul | - | - | - | $20,738,724 | 3,174 | $20,738,724 | May 19 | Twentieth Century Fox | false |
104 | Manchester by the Sea | - | - | - | $20,640,332 | 1,213 | $47,695,371 | Nov 18 | Roadside Attractions | false |
105 | The Circle | - | - | - | $20,497,844 | 3,163 | $20,497,844 | Apr 28 | STX Entertainment | false |
106 | Baahubali 2: The Conclusion | - | - | - | $20,186,659 | 425 | $20,186,659 | Apr 28 | Great India Films | false |
107 | CHIPS | - | - | - | $18,600,152 | 2,464 | $18,600,152 | Mar 24 | Warner Bros. | false |
108 | Assassin's Creed | - | - | - | $18,232,781 | 2,996 | $54,647,948 | Dec 21 | Twentieth Century Fox | false |
109 | Only the Brave | - | - | - | $18,181,288 | 2,577 | $18,343,983 | Oct 20 | Sony Pictures Entertainment (SPE) | false |
110 | Darkest Hour | - | - | - | $18,132,857 | 1,733 | $56,468,410 | Nov 22 | Focus Features | false |
111 | The Disaster Artist | - | - | - | $17,861,795 | 1,010 | $21,120,616 | Dec 1 | A24 | false |
112 | Mother! | - | - | - | $17,800,004 | 2,368 | $17,800,004 | Sep 15 | Paramount Pictures | false |
113 | The Zookeeper's Wife | - | - | - | $17,571,660 | 1,057 | $17,571,660 | Mar 31 | Focus Features | false |
114 | The Glass Castle | - | - | - | $17,273,059 | 1,461 | $17,273,059 | Aug 11 | Lionsgate | false |
115 | Downsizing | - | - | - | $17,160,674 | 2,668 | $24,449,754 | Dec 22 | Paramount Pictures | false |
116 | Flatliners | - | - | - | $16,883,115 | 2,552 | $16,883,115 | Sep 29 | Sony Pictures Entertainment (SPE) | false |
117 | Detroit | - | - | - | $16,790,139 | 3,007 | $16,790,139 | Jul 28 | Annapurna Pictures | false |
118 | The Shape of Water | - | - | - | $15,670,177 | 2,341 | $63,859,435 | Dec 1 | Fox Searchlight Pictures | false |
119 | Moonlight | - | - | - | $15,365,833 | 1,564 | $27,854,932 | Oct 21 | A24 | false |
120 | The Case for Christ | - | - | - | $14,682,684 | 1,386 | $14,682,684 | Apr 7 | Pure Flix Entertainment | false |
121 | Wish Upon | - | - | - | $14,301,505 | 2,250 | $14,301,505 | Jul 14 | Broad Green Pictures | false |
122 | It Comes at Night | - | - | - | $13,985,117 | 2,533 | $13,985,117 | Jun 9 | A24 | false |
123 | Born in China | - | - | - | $13,873,211 | 1,508 | $13,873,211 | Apr 21 | Walt Disney Studios Motion Pictures | false |
124 | Megan Leavey | - | - | - | $13,406,304 | 1,956 | $13,406,883 | Jun 9 | Bleecker Street Media | false |
125 | Father Figures | - | - | - | $12,885,287 | 2,902 | $17,501,244 | Dec 22 | Warner Bros. | false |
126 | The Founder | - | - | - | $12,786,053 | 1,115 | $12,786,053 | Jan 19 | The Weinstein Company | false |
127 | All the Money in the World | - | - | - | $12,712,380 | 2,123 | $25,113,707 | Dec 25 | TriStar Pictures | false |
128 | Battle of the Sexes | - | - | - | $12,638,526 | 1,822 | $12,638,526 | Sep 22 | Fox Searchlight Pictures | false |
129 | Before I Fall | - | - | - | $12,241,122 | 2,346 | $12,241,122 | Mar 3 | Open Road Films (II) | false |
130 | Roman J. Israel, Esq. | - | - | - | $11,851,274 | 1,669 | $11,962,778 | Nov 17 | Sony Pictures Entertainment (SPE) | false |
131 | Unforgettable | - | - | - | $11,368,012 | 2,417 | $11,368,012 | Apr 21 | Warner Bros. | false |
132 | Fantastic Beasts and Where to Find Them | - | - | - | $11,362,002 | 4,144 | $234,037,575 | Nov 18 | Warner Bros. | false |
133 | The Beguiled | - | - | - | $10,709,995 | 941 | $10,709,995 | Jun 23 | Focus Features | false |
134 | Live by Night | - | - | - | $10,283,585 | 2,822 | $10,378,555 | Dec 25 | Warner Bros. | false |
135 | The Belko Experiment | - | - | - | $10,166,820 | 1,341 | $10,166,820 | Mar 17 | BH Tilt | false |
136 | Thank You for Your Service | - | - | - | $9,536,300 | 2,083 | $9,536,300 | Oct 27 | Universal Pictures | false |
137 | Marshall | - | - | - | $9,468,318 | 821 | $10,051,659 | Oct 13 | Open Road Films (II) | false |
138 | Rock Dog | - | - | - | $9,420,546 | 2,077 | $9,420,546 | Feb 24 | Lionsgate | false |
139 | Arrival | - | - | - | $8,870,040 | 3,115 | $100,546,139 | Nov 11 | Paramount Pictures | false |
140 | The Lost City of Z | - | - | - | $8,580,410 | 866 | $8,580,410 | Apr 14 | Bleecker Street Media | false |
141 | The Promise | - | - | - | $8,224,288 | 2,251 | $8,224,288 | Apr 21 | Open Road Films (II) | false |
142 | A Cure for Wellness | - | - | - | $8,106,986 | 2,704 | $8,106,986 | Feb 17 | Twentieth Century Fox | false |
143 | The Space Between Us | - | - | - | $7,885,294 | 2,812 | $7,885,294 | Feb 3 | STX Entertainment | false |
144 | Jackie | - | - | - | $7,490,669 | 508 | $13,960,394 | Dec 2 | Fox Searchlight Pictures | false |
145 | Gold | - | - | - | $7,227,038 | 2,166 | $7,227,038 | Jan 27 | The Weinstein Company | false |
146 | Let There Be Light | - | - | - | $7,208,088 | 774 | $7,233,471 | Oct 27 | Atlas Distribution Company | false |
147 | I Am Not Your Negro | - | - | - | $7,123,919 | 320 | $7,123,919 | Feb 3 | Magnolia Pictures | false |
148 | Beatriz at Dinner | - | - | - | $7,115,854 | 683 | $7,115,854 | Jun 9 | Roadside Attractions | false |
149 | Birth of the Dragon | - | - | - | $6,901,965 | 1,633 | $6,901,965 | Aug 25 | BH Tilt | false |
150 | Silence | - | - | - | $6,823,622 | 1,580 | $7,100,177 | Dec 23 | Paramount Pictures | false |
151 | The Snowman | - | - | - | $6,700,035 | 1,815 | $6,700,035 | Oct 20 | Universal Pictures | false |
152 | Collateral Beauty | - | - | - | $6,673,543 | 3,028 | $31,016,021 | Dec 16 | Warner Bros. | false |
153 | Same Kind of Different as Me | - | - | - | $6,394,006 | 1,362 | $6,423,605 | Oct 20 | Pure Flix Entertainment | false |
154 | Lowriders | - | - | - | $6,303,560 | 365 | $6,303,560 | May 12 | BH Tilt | false |
155 | Loving Vincent | - | - | - | $6,240,935 | 218 | $6,735,118 | Sep 22 | Good Deed Entertainment | false |
156 | Maudie | - | - | - | $6,171,598 | 233 | $6,170,998 | Apr 14 | Sony Pictures Classics | false |
157 | Just Getting Started | - | - | - | $6,034,990 | 2,161 | $6,069,605 | Dec 8 | Broad Green Pictures | false |
158 | All Saints | - | - | - | $5,802,208 | 846 | $5,802,208 | Aug 25 | Affirm Films | false |
159 | Suburbicon | - | - | - | $5,775,178 | 2,046 | $5,775,178 | Oct 27 | Paramount Pictures | false |
160 | Paris Can Wait | - | - | - | $5,617,731 | 447 | $5,617,731 | May 12 | Sony Pictures Classics | false |
161 | The Man Who Invented Christmas | - | - | - | $5,575,759 | 720 | $5,676,486 | Nov 22 | Bleecker Street Media | false |
162 | 20th Century Women | - | - | - | $5,526,783 | 650 | $5,664,764 | Dec 28 | A24 | false |
163 | Molly's Game | - | - | - | $5,377,480 | 1,708 | $28,780,744 | Dec 25 | STX Entertainment | false |
164 | The Florida Project | - | - | - | $5,297,299 | 229 | $5,904,366 | Oct 6 | A24 | false |
165 | Your Name. | - | - | - | $5,017,246 | 311 | $5,017,246 | Apr 7 | FUNimation Entertainment | false |
166 | Office Christmas Party | - | - | - | $4,952,318 | 3,210 | $54,767,494 | Dec 9 | Paramount Pictures | false |
167 | A Beautiful Planet | - | - | - | $4,676,580 | 155 | $15,650,615 | Apr 29 | IMAX | false |
168 | Tiger Zinda Hai | - | - | - | $4,572,231 | 299 | $5,560,921 | Dec 22 | Yash Raj Films | false |
169 | Call Me by Your Name | - | - | - | $4,516,120 | 914 | $18,095,701 | Nov 24 | Sony Pictures Classics | false |
170 | The Book of Henry | - | - | - | $4,504,974 | 650 | $4,504,974 | Jun 16 | Focus Features | false |
171 | Stronger | - | - | - | $4,211,129 | 645 | $4,211,129 | Sep 22 | Roadside Attractions | false |
172 | The Hero | - | - | - | $4,077,333 | 447 | $4,077,333 | Jun 9 | The Orchard | false |
173 | Dangal | - | - | - | $4,037,118 | 338 | $12,391,761 | Dec 21 | UTV Motion Pictures | false |
174 | Sleight | - | - | - | $3,986,245 | 591 | $3,986,245 | Apr 28 | BH Tilt | false |
175 | A United Kingdom | - | - | - | $3,902,185 | 317 | $3,902,185 | Feb 10 | Fox Searchlight Pictures | false |
176 | Norman | - | - | - | $3,814,868 | 373 | $3,814,868 | Apr 14 | Sony Pictures Classics | false |
177 | Friend Request | - | - | - | $3,759,078 | 2,573 | $3,759,078 | Sep 22 | Entertainment Studios Motion Pictures | false |
178 | A Monster Calls | - | - | - | $3,676,757 | 1,523 | $3,740,823 | Dec 23 | Focus Features | false |
179 | Table 19 | - | - | - | $3,614,896 | 868 | $3,614,896 | Mar 3 | Fox Searchlight Pictures | false |
180 | Their Finest | - | - | - | $3,603,484 | 330 | $3,603,484 | Apr 7 | STX Entertainment | false |
181 | Phoenix Forgotten | - | - | - | $3,600,146 | 1,626 | $3,600,146 | Apr 21 | Cinelou Films | false |
182 | Trolls | - | - | - | $3,576,772 | 4,066 | $153,707,064 | Nov 4 | Twentieth Century Fox | false |
183 | An Inconvenient Sequel: Truth to Power | - | - | - | $3,496,795 | 556 | $3,496,795 | Jul 28 | Paramount Pictures | false |
184 | Til Death Do Us Part | - | - | - | $3,455,268 | 562 | $3,455,267 | Sep 29 | - | false |
185 | Raees | - | - | - | $3,262,954 | 265 | $3,262,954 | Jan 25 | - | false |
186 | Close Encounters of the Third Kind 2017 Re-release | - | - | - | $3,100,479 | 901 | $3,100,479 | Sep 1 | Sony Pictures Entertainment (SPE) | false |
187 | Colossal | - | - | - | $3,029,287 | 327 | $3,029,287 | Apr 7 | Neon | false |
188 | Ingrid Goes West | - | - | - | $3,024,308 | 647 | $3,024,308 | Aug 11 | Neon | false |
189 | Leap! | - | - | - | $2,844,490 | 237 | $2,844,490 | Feb 24 | Entertainment One | false |
190 | The Oscar Nominated Short Films 2017: Live Action | - | - | - | $2,835,355 | 272 | $2,835,355 | Feb 10 | Shorts International | false |
191 | Kedi | - | - | - | $2,835,047 | 130 | $2,835,047 | Feb 10 | Oscilloscope | false |
192 | Doctor Strange | - | - | - | $2,765,583 | 3,882 | $232,641,920 | Nov 4 | Walt Disney Studios Motion Pictures | false |
193 | Hacksaw Ridge | - | - | - | $2,746,401 | 2,971 | $67,209,615 | Nov 4 | Lionsgate | false |
194 | Wolf Warrior 2 | - | - | - | $2,721,100 | 53 | $2,721,100 | Jul 28 | The H Collective | false |
195 | My Cousin Rachel | - | - | - | $2,716,368 | 531 | $2,716,368 | Jun 9 | Fox Searchlight Pictures | false |
196 | Showtime Championship Boxing: Floyd Mayweather vs. Conor McGregor | - | - | - | $2,620,183 | 532 | $2,620,183 | Aug 26 | Fathom Events | false |
197 | A Question of Faith | - | - | - | $2,587,072 | 661 | $2,587,072 | Sep 29 | Pure Flix Entertainment | false |
198 | Is Genesis History? | - | - | - | $2,570,392 | 704 | $2,570,392 | Feb 23 | Fathom Events | false |
199 | Disney's Newsies: The Broadway Musical! | - | - | - | $2,545,060 | 780 | $2,545,060 | Feb 18 | Fathom Events | false |
200 | IN OUR HANDS: Battle for Jerusalem | - | - | - | $2,534,370 | 733 | $2,534,370 | May 23 | Fathom Events | false |
Universal Pictures Action Movies of 2017
Source: https://www.boxofficemojo.com/year/2017/